The D71 2020-2021 Leadership Team

Division | Division Director | Area | Area Director | ||
A | Paul | O’Mahony | |||
A3 | Eric | Downey | |||
A11 | Suzanne | Foley | |||
A23 | Krystal | Long | |||
A49 | Alexandra | O’Sullivan | |||
B | Sean | Dwan | |||
B13 | Meena | Verma | |||
B17 | Johanna | Hegarty | |||
B24 | Brendan | O’Brien | |||
B36 | Michael | MacEgan | |||
C | Marian | Brennan | |||
C10 | Jo | Fagan | |||
C16 | Eoghan | McGonagle | |||
C19 | Mark | Flynn | |||
C22 | Gaia | Cilento | |||
D | Somesh | Kumar | |||
D8 | Paul | McCarthy | |||
D28 | David | Clinton | |||
D40 | Gearoid | Murphy | |||
D50 | Olivia | Copeland | |||
E | James | Hurford | |||
E6 | Ian | Joynes | |||
E49 | Mohammed | Kasujee | |||
E42 | Saqib | Moosa | |||
F | Rob | Partridge | |||
F4 | Anne | McFarland | |||
F9 | Timothy | Green | |||
F12 | Chris | Collins | |||
F27 | James | O’Doherty | |||
F38 | VACANT | ||||
G | Paige | Skelton | |||
G1 | Diana | Tripac | |||
G25 | Fran | Goddard | |||
G41 | Doogie | Williamson | |||
H | Vinette | Hoffman-Jackson | |||
H14 | Sue | Burnett | |||
H20 | Bradley | Peters | |||
H32 | Rose-Marie | Starkey Calder | |||
H44 | Jono | Poon | |||
J | Michael | May | |||
J12 | Niamh | Clowry | |||
J7 | Gabriel | Duffy | |||
J57 | Claire | Wright | |||
M | Philip | O’Callaghan | |||
M5 | Ian | McGahon | |||
M18 | VACANT | ||||
M26 | Jillian | Geraghty | |||
M54 | Colma | Brioscu | |||
N | Liz | welch | |||
N15 | Paul | Davy | |||
N21 | Maria | Orlovic | |||
N31 | Angela | Scott | |||
N48 | Gerda | Parkja | |||
S | William | Feek | |||
S30 | Derek | Borthwick | |||
S33 | Alistair | Young | |||
S43 | John | Fernando | |||
S60 | Alex | Lewis | |||
Who’s Who 2019-20
The D71 2019-2020 Leadership Team
District Director John Cox | Program Quality Director Gerard Mannix | Club Growth Director Daniel Sandars |
![]() | ![]() | ![]() |
Public Relations Manager Brenda Lannon | Administration Manager Jane Craggs | Finance Manager Martin Foran |
![]() | ![]() | ![]() |
District Parliamentarian Phil Heath | Immediate Past District Director District Leadership Committee Chair Patricia O’Reilly | Realignment Committee Chair |
![]() | ![]() | ![]() |