District Director
Immediate Past District Director & DLC Chair
Program Quality Director
Club Growth Director
Club Name | Division | Area |
---|---|---|
Aberdeen Toastmasters Club | S | 43 |
Accentuators | M | 2 |
Analog D’Voices | A | 49 |
Anglia Communicators Club | H | 14 |
Athlone Club | F | 9 |
Balbriggan Toastmasters | C | 10 |
Ballina Toastmasters Club | F | 27 |
Bandon Toastmasters Club | A | 11 |
Bedford Speakers | H | 32 |
Belfast Toastmasters | F | 4 |
Birmingham New Street Speakers | E | 39 |
Bishopstown Toastmasters | A | 49 |
Blarney Toastmasters Club | A | 23 |
BoI BPZ Toastmasters | M | 7 |
Bradford Speaks Toastmasters Club | N | 15 |
Brandon Speakers Club | H | 25 |
Bray Toastmasters | M | 5 |
Bullring Speakers Club | E | 39 |
Cambridge Confident Communicators | H | 1 |
Cambridge Speakers Club | H | 1 |
Cambridge University Press and Assessment | H | 1 |
Camulodunum Club | H | 1 |
Capital Communicators | S | 30 |
Carlow Toastmasters Club | D | 50 |
Castlebar | F | 27 |
Castleknock Toastmasters Club | C | 16 |
Cavan Toastmasters | C | 19 |
Central Toastmasters | S | 60 |
Chelmsford Speakers Club | H | 1 |
Chester Speaking Club | N | 31 |
Clane Toastmasters | D | 28 |
Clondalkin Talkin’ | M | 26 |
Clonmel Toastmasters | D | 8 |
Cork Douglas Toastmasters | A | 23 |
Cork East Toastmasters | A | 3 |
Cork Toastmasters Club | A | 23 |
Cornerstone Communicators Advanced Toastmasters | H | 32 |
Corrib Oranmore Toastmasters Club | F | 12 |
Cranfield Speakers Club | H | 44 |
D. L. S. Communicators Club | D | 8 |
Dell EMC Limerick Toastmasters | A | 17 |
Deloitte Toastmasters | C | 57 |
Dereham Articulate Speakers Club | H | 25 |
Didsbury Speakers | N | 48 |
DLRC Group | H | 20 |
Doncaster Speakers | N | 21 |
Drogheda Toastmasters Club | C | 19 |
Dublin 15 Toastmasters | C | 16 |
Dublin Club | M | 2 |
Dublin South Toastmasters | M | 54 |
Dun Laoghaire Club | M | 5 |
Dundalk Toastmasters Club | C | 19 |
Dundee Toastmasters | S | 43 |
Dunfermline Toastmasters | S | 33 |
East Coast Club | C | 10 |
East Galway Speakers | F | 12 |
East Herts Speakers | H | 20 |
East Midlands Speakers | E | 6 |
Eblana Toastmasters | M | 2 |
Edinburgh Advanced Toastmasters | S | 30 |
EI Toastmasters | C | 22 |
Elavon Arklow Toastmasters | D | 50 |
Elder Gate Toastmasters Club | H | 44 |
Elvet Speakers | N | 15 |
Engineers Club | M | 26 |
Ennis Toastmasters Club | D | 13 |
Enniscorthy Toastmasters Club | D | 50 |
Failte Club | A | 17 |
Fermoy Toastmasters Club | A | 17 |
Fil On Toast | M | 7 |
Fingal Toastmasters Club | C | 10 |
Foyle Speakers | F | 4 |
Galway Club | F | 12 |
Glasgow Clyde Toastmasters | S | 60 |
Glasgow Toastmasters | S | 60 |
Glasnevin Club | C | 22 |
Godiva Speakers | E | 42 |
Gorey Easyspeakers | D | 50 |
Grant Thornton Ireland Toastmasters Club | C | 57 |
Greystones Club | M | 5 |
GSK Herts Speakers | H | 20 |
Guardian Toastmasters | A | 49 |
Haymarket Toastmasters | S | 30 |
Headingley Speakers | N | 15 |
Heart of England Club | E | 42 |
Hellfire Club | M | 2 |
Hertfordshire Speakers Club | H | 20 |
Hull Speakers | N | 21 |
Huntingdonshire Speakers | H | 14 |
IE Templebar Toastmasters | C | 57 |
IFSC Toastmasters | C | 57 |
Innovative Leaders Toastmasters | C | 22 |
International Orators Toastmasters Club | H | 32 |
Inverness Toastmasters | S | 43 |
Ipswich Electrifiers Speakers’ Club | H | 25 |
Irish Life Toastmasters | C | 57 |
Jaguar Land Rover Toastmasters Club | E | 42 |
Kildare Toastmasters | D | 28 |
Killarney Club | A | 17 |
Kilrush & District Toastmasters Club | D | 13 |
Kinsale Toastmasters Club | A | 11 |
Lagan Valley Toastmasters | F | 4 |
Leeds City Toastmasters | N | 15 |
Leicester City Speakers Club | E | 6 |
Lilly GBS Cork | A | 23 |
Limerick Toastmasters | D | 24 |
Lincolnshire Speakers | E | 6 |
Linlithgow Speakers Club | S | 33 |
Liverpool City Toastmasters | N | 31 |
Livingston Speakers | S | 33 |
Longford Club | F | 9 |
Lucan Club | M | 26 |
Luton Toastmasters | H | 32 |
Malahide Club | C | 10 |
Manchester Communicators | N | 48 |
Manchester Orators Toastmasters Club | N | 48 |
Mannok Toastmasters | C | 19 |
Maynooth Toastmasters | D | 28 |
Microsoft Onevoice | M | 54 |
Midleton Toastmasters Club | A | 3 |
Mid-Ulster Toastmasters Club | F | 4 |
Milton Keynes Confident Speakers | H | 44 |
Molly Malone Toastmasters | C | 10 |
Monaghan Toastmasters | C | 19 |
Mullingar Toastmasters Club | F | 9 |
Naas Club | D | 28 |
Navan Club | C | 16 |
Nenagh Club | D | 24 |
No Excuses Online Toastmasters Club | E | 6 |
North Bucks Speakers Club | H | 44 |
North Herts Speakers | H | 20 |
North Highland Speakers | S | 43 |
Northampton Speakers | H | 44 |
Norwich Speakers Club | H | 25 |
Nottingham Robin Hood Speakers’ Club | E | 6 |
Odyssey Toastmasters | A | 3 |
Pegasus Speakers Advanced | H | 44 |
Perth Toastmasters | S | 43 |
Phoenix-Tara Toastmasters | C | 16 |
PMI UK Changemakers | E | 39 |
Portlaoise Club | D | 28 |
Powdermills Club | A | 49 |
Power Talk Advanced Club | M | 7 |
Raheen Club | D | 13 |
Rathfarnham Club | M | 26 |
Roscrea Speakers Club | D | 24 |
Saffron Walden Speakers | H | 1 |
Salford Speakers Toastmasters Club | N | 48 |
Sandyford Toastmasters | M | 54 |
Shannon Toastmasters Club | D | 13 |
Sheffield Speakers | N | 21 |
Shropshire Speakers | E | 39 |
Smith+Nephew Hull | N | 21 |
Society Toastmasters Club | M | 2 |
Southside Speakers Club | S | 60 |
Spa Speakers Club | E | 42 |
Speak Easy at Martlesham Speakers’ Club | H | 25 |
Speak Easy Club | A | 17 |
Stamford Speakers | H | 14 |
Stevenage Speakers | H | 20 |
Stirling Speakers | S | 33 |
Strictly Speaking Harrogate | N | 15 |
Swords Toastmasters | C | 10 |
Talk Club @ Letterkenny | F | 4 |
Talking Heads Club | A | 3 |
Tallaght Toastmasters | M | 26 |
Tara Toastmasters | M | 54 |
The Limerick Lilts | A | 11 |
The West’s Awake Advanced Toastmasters Club | F | 27 |
Thomond Club | D | 24 |
Thurles Toastmasters Club | D | 8 |
Tinahely Toastmasters | D | 50 |
Toastmasters in Travel | H | 14 |
Toastmasters4Golf | D | 28 |
Tower Toastmasters | D | 8 |
Tralee Club | A | 17 |
Tribal Masters | F | 12 |
Tullamore Toastmasters Club | F | 9 |
Tyne Toastmasters | N | 31 |
UCD Michael Smurfit Graduate Business School Toastmasters | M | 54 |
Uncensored Speakers | M | 7 |
Unmute Yourself Toastmasters | S | 30 |
Viking Voices Toastmasters | C | 22 |
VMWARE Toastmasters | A | 49 |
VOX POPULI | M | 7 |
Walsall Speakers | E | 39 |
Warrington Toastmasters | N | 31 |
Warwick Speakers and Leaders | E | 42 |
Waverley Toastmasters | S | 30 |
West Cork Toastmasters | A | 11 |
West Herts Speakers Club | H | 32 |
Westport Speakers Club | F | 27 |
White Rose Speakers | N | 15 |
Wicklow Toastmasters | M | 5 |
Wordsmiths Online | D | 8 |
York EbOrators Toastmasters Club | N | 21 |
Copyright © 2024 District 71 Toastmasters.Â
The information on this website is for the sole use of Toastmasters’ members, for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information. All rights reserved. Toastmasters International, the Toastmasters International logo and all other Toastmasters International trademarks and copyrights are the sole property of Toastmasters International and may be used only by permission.